Day 1: Monday, 03 June 2024 | ||
Conference hall C | ||
08.00 | Registration and networking |
|
Track 3: The Keynotes | ||
Conference hall C | ||
08.50 | Welcome note and opening remarks Phillip Higgins, Director, Ventures Middle East |
|
09.00 | Opening panel discussion: Developers on smart services for competitive edge With smart city components becoming a key pillar of the region’s booming developments, developers are seeking integrated services that support sustainable, commercial and user efficiencies at the forefront of master planning. From effective management of utilities to smart security and personalised user experience, this session explores what developers are looking for within the building and community level. Led by: Dounia Fadi, Managing Director, eXp Realty Dubai In conversation with: Ahmed Kamal, Chief Development Officer, GBC Development Azeem Aziz, Head of Digital Solutions, United Development Company Binoo Joseph, Group CTIO, Cenomi Group Nalla Karunanithy, Chief Digital & Information Officer (Sr Executive Director), OMNIYAT |
|
09.35 | Leadership panel discussion: How existing assets will compete with smarter, greener builds over the next 5-10 years? In a changing world, how will existing assets compete with new developments? How will end-users behave with access to both? Will cost conscious owners and developers pay attention to the playing field and how will this take shape over the next 5-10 years? How will existing assets be updated and attractive to the market. Led by: Phillip Higgins, Director, Ventures Middle East In conversation with: Achraf Ibrahim, Head of Development- Sustainable City YITI (Oman), Sustainable Development and Investment Company Anas Gahshan, Head of Facility Management and Sustainability, Kaizen Asset Management Services Dr. Beliz Tecirli, Director Sustainability, NEOM Authority - Environment |
|
10.05 | Panel: Navigating the affordability, liveability, sustainability and resilience matrix When focusing on one of the four key pillars, the other three can easily get skewed. Discover how businesses are performing against each and their plan to navigate each corner of the square for competitive edge. Led by: Nadia Ibrahim, Middle East Director for Sustainability, Ricardo In conversation with: Alexander Karabet, Managing Director, Mansions Owners Association Management Haithem Ibraheem, Vice President Operations, Brookfield Properties Mutaz Aldweeri, Senior Operations Director - Facilities Management, Home Plus Homes Real Estate Nabeel Sulaiman, Board Member, Maysan Properties Tekha Selim, Executive Vice President, Head of MENA Region, Delos |
|
10.45 | Panel: Sustainability in the built environment: Hype or genuine commitment? The extended year for sustainability, brings increased hype for technologies powering carbon reduction, but are developers, landlords & end-users really spending on it or is it just lip service? Led by: Ghassan Talhouk, CEO, Socienta In conversation with: Karim El Jisr, Executive Director - Sustainability Performance and Accreditation, Red Sea Global Mazen Yehia, Head of Communities & Facility Management, Al Mouj Muscat P.R.Jagannathan, Senior General Manager ‑ Sustainability, Sobha Realty |
|
11.15 | Morning networking break |
|
Track 3: Efficiency & performance | ||
Conference Hall C | ||
11.45 | Panel: Understanding customer centric disruption in real estate Fast-tracked understanding of changing customer behaviour accelerates new digital product creation and business performance. Knowing how real estate companies can stay ahead with analytics and action is key. This session explores new trends in customer disruption and how PropTech, and human capital need to go hand in hand to adapt. Led by: Ekaterina Bakeeva, Community Management Expert In conversation with: Fadi Nwilati, CEO, Kaizen Asset Management Services Muhammad JawadUrRehman, Property Management Expert and IREM® Instructor, IMKAN Properties |
|
12.00 | Panel: Automated operational efficiency in community management From predictive maintenance models to weather-controlled irrigation, how community and district-level stakeholders have increased operational efficiency and reduced long-term cost using data technologies and data insight. How was up front spend justified within service charge constraints. Led by: Venta Jackaite, Board Member, Lithuania Proptech Association In conversation with: Ana Jerinkic, Senior Community Manager, Mansions Owners Association Management Kanagaraj Gurusamy, Managing Director, Better Communities Owners’ Association Management Lekshmi Jyothi, Community Manager, Kingfield Owner Association Management Mazen Yehia, Head of Communities & Facility Management, Al Mouj Muscat |
|
12.40 | Panel: Automated operational efficiency in property management Property giants share how they are automating end-to-end business processes in sales and property management from inspections, contracts and payment, tenant communications and compliance to reduce costs and maximise rental returns. Led by: Aureen Reddy, Director - Property Management, Anarock In conversation with: Ala Elayyan, AVP - IT, Deyaar Development PJSC Anisha Sagar, Head of Property Management, ALLSOPP & ALLSOPP Kenneth Okai, Building IT Infrastructure Unit Head, Louvre Abu Dhabi |
|
13.10 | AI won’t take your job, Real Estate Agents using AI will though Mark Castley, CEO, Luxury Property |
|
13.25 | Increasing sales and leasing - the new technology norms Aureen Reddy, Director - Property Management, Anarock |
|
13.40 | Real estate revenue boosting Hany Sayed, CIO, GEMblock |
|
13.55 | Maximising returns through advanced maintenance Melike Yildiz, Head of Development, Towercraft |
|
14.05 | Networking lunch |
|
15.00 | Fire-side chat: The impact of information waste at project handover Owners & operators in the region are harvesting project handover data – but are the outputs generating real benefits? With the realisation that it costs money to maintain data, how are organisations revising their approach to digital delivery and information management to ensure that real outcomes are made vs. expenditure in. Led by: Casey Rutland, Associate Director, Head of BIM, WSP In conversation with: Amjad Abou Said, Associate Director, Meydan Property Management Khaled Elshal, Senior Manager, Water & Energy - Community Management, Expo City Omnia Abada, Senior BIM & Digital Transformation Professional, UAE |
|
15.30 | A minimum viable Digital Twin that drives value Juan Tena Florez, Digital Services Director, KEO International Consultants |
|
15.45 | Transforming legacy buildings to dubai Digital Twin Tharanga Adikari, Sr. GIS Technical Officer, Dubai Municipality |
|
Track 3: Climate & decarbonisation | ||
Conference Hall C | ||
16.00 | Panel: Viable retrofit models on operational cost and carbon Understanding the retrofit and esco business model and how specific retrofit projects have helped meet sustainability and cost goals. What processes, solutions and digital tools are tried and tested for retrofit? In a high-cost finance environment, how does the model remain viable? Led by: Dr. Hassam Chaudhry, Assistant Professor, School of Energy, Geoscience, Infrastructure and Society, Heriot-Watt University Dubai In conversation with: Anas Gahshan, Head of Facility Management and Sustainability, Kaizen Asset Management Services Dia AlShamsi, Senior Energy Engineer, Head of Energy Programmes, RAK Municipality Elie Matar, Head of Electricity, RSB Fahad Mohamed, Director Operations, Adeeb Group Services Mohammed Al Husseini, Head of Strategy, Taka Solutions, a Positive Zero company Sougata Nandi, Founder & Chief Executive Officer, Energy and Environmental Efficiency Advisory |
|
16.50 | Afternoon networking break |
|
17.30 | Close of day 1 | track 3 |
|
Day 2: Tuesday, 04 June 2023 | ||
08.30 | Registration and networking |
|
CTF 101 Talks | ||
Conference Hall B | ||
By invitation only: How to implement digital twins Powered by: |
||
09.00 | Digital Twins 101 A simple overview and exploration of a Digital Twin and what it means for those working to create the built environment. What is a Digital Twin? What can a Digital Twin do? How does a Digital Twin work? How much does a Digital Twin cost? What is the ROI? Wissam Hijazi, Senior Director Innovation MENA, Ellisdon |
|
09.20 | How to start implementing a Digital Twin How to build a business case that allows operators to create sustainable impact from the data and respond to its goal. How to start implementing a minimum viable twin through the right analysis, planning, execution, training and change management. Wissam Hijazi, Senior Director Innovation MENA, Ellisdon |
|
09.40 | Lessons learned in Digital Twin implementation Real-life experiences and lessons learned in implementing Digital Twins across multiple case studies to help avoid costly mistakes and provide realistic expectations on return of investment. Wissam Hijazi, Senior Director Innovation MENA, Ellisdon |
|
10.00 | Close of Digital Twin 101 |
|
CTF 101 Talks | ||
Conference Hall C | ||
09.15 | BIM 101 To be effective a BIM implementation must reach across a business. It cannot be an IT initiative, R&D or done solely at a project or discipline level. Here is a 10 step framework for successful BIM implementation. Amarnath Patnam, Head BIM, Sobha Realty |
|
09.30 | Panel: Lessons learned in BIM implementation Real-life experiences and lessons learned in implementing BIM processes and technologies across multiple case studies to help avoid costly mistakes. Led by: Asmaa Atef, VDC Expert, Ellisdon In conversation with: Amarnath Patnam, Head BIM, Sobha Realty Jason North, BIM Lead, Robert Bird Group Mostafa Saber, Design Innovation Manager, Diamond Developers |
|
10.00 | Close of BIM 101 |
|
Track 3: Resilience and competitive edge | ||
Conference hall C | ||
10.25 | Welcome note and opening remarks Phillip Higgins, Director, Ventures Middle East |
|
10.30 | Opening keynote Cecilia Reinaldo, Executive Director of Sales - UAE and International, ALDAR |
|
10.45 | Opening panel: Digital asset management: Data that drives condition assessment, investment planning & performance With aging assets, understanding data that drives condition assessment and investment planning is important for performance. Those with the ability to make informed asset decisions for economic viability will come out on top. This session looks at the key data required to inform the right investment planning, how to collect it through digital tools and how to consume it. Led by: Irfan Soneji, Digital Asset Management Director, AMCL In conversation with: Junaid Abbdussalam, Director Operation Excellence, Emaar, the Economic City Sara AlQithmi, Systems & ICT Director, KAFD Dr Zaid Alyami, Advisor, Ministry of Transport and Logistic Services KSA Karla Reid, FM Consultant Council Member, IFMA |
|
11.15 | Intelligent digital infrastructure that manages whole of life cost Building intelligent infrastructure that can manage the operational cost of an asset for the next 30-40 years becomes a rapidly increasing focus for owners & operators. This session sets out the digital framework. Paul Scott, Regional Director - KSA, AMCL |
|
11.30 | Morning networking break |
|
12.00 | Panel: Turning asset & customer data into information for competitive edge As organisations struggle to turn increasing amounts of data into intelligence, the ability to connect, integrate and consume information for decision making, from preventive maintenance to the latest customer behaviour will provide an unbeatable advantage. Discover how businesses are navigating the pain. Led by: Steven Severance, Director of Growth,Masdar City In conversation with: Rasha Almofeez, Senior Manager, IT Enterprise, ROSHN Group Shanawaz Khan, Senior Manager - Facilities & Community Management, ARADA Developments Dr Zaid Alyami, Advisor, Ministry of Transport and Logistic Services KSA Mohammad Shomouli, GIS Manager, Insite | KEO International Consultants(online) |
|
12.30 | BIM simulation in building maintenance & performance Eng. Khaled Ahmed Aldufer, Head of the Planning and Major Projects Committee, Ministry of Municipal and Rural Affairs and Housing |
|
Track 3: Liveability | ||
Conference hall C | ||
Case studies: Redefining community living through inclusive connectivity Curating spaces where people thrive requires the seamless integration of experience, community and technology, ensuring that customer expectations are consistently exceeded. From personalised e-concierges to hyper convenient experiences, this session looks at how community and district-level stakeholders are elevating well-being, lifestyle and asset value. |
||
12.45 | Case study 1: Jennifer Andal, Director - Owner's Affairs, Better Communities Owner Association Management |
|
13.00 | Case study 2: Dani Soudan, Executive Vice President, Head of Siemens Real Estate MEA, Siemens Real Estate |
|
13.15 | Panel: Enhancing customer journey and satisfaction through digital CX How property managers and developers are improving the customer journey through digital touch points and more advanced cognitive tenant experiences and therefore asset value, occupancy and rental returns. Led by: Aureen Reddy, Director - Property Management, Anarock In conversation with: Azeem Aziz, Head of Digital Solutions, United Development Company Bandar Alshahrani, Executive Director of Technology, Rua Almadinah Holding Company Yazeed AlGhamdi, Associate Director Emerging Technologies, ROSHN Group Farah Assefi, Head of Asset Management MENA, JLL |
|
Closing keynote | ||
13.55 | Real estate 6.0 – the future of buying, holding and selling real estate Makram Hani, Founder &CEO, Arms &McGregor International |
|
14.10 | Close of Property Technology ConFex |
|
CONSTRUCTION TECHNOLOGY AWARDS Reception |
||
18.30 | Close of CONSTRUCTION TECHNOLOGY CONFEX |